<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Huey's Blog &#187; management</title>
	<atom:link href="http://hueyequity.com/blogg/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://hueyequity.com/blogg</link>
	<description>Thoughts for Start Up Professional Management!</description>
	<lastBuildDate>Tue, 16 Feb 2010 01:08:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What makes a good work environment?</title>
		<link>http://hueyequity.com/blogg/2009/04/28/what-makes-a-good-work-environment/</link>
		<comments>http://hueyequity.com/blogg/2009/04/28/what-makes-a-good-work-environment/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:45:51 +0000</pubDate>
		<dc:creator>Steve Huey</dc:creator>
				<category><![CDATA[Start up Management]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://hueyequity.com/blogg/?p=79</guid>
		<description><![CDATA[ Define for me the qualities of a place where you would like to work.
Here are mine:

Where we can have fun, 
Where we work as a team, 
Where hard work is rewarded, 
Where we can make a difference, 
Where we are challenged and can grow.

Build a company that has these qualities and you will have a company that is extremely [...]]]></description>
			<content:encoded><![CDATA[<p><span class="UIIntentionalStory_Names"> </span>Define for me the qualities of a place where you would like to work.</p>
<p>Here are mine:</p>
<ul>
<li>Where we can have fun, </li>
<li>Where we work as a team, </li>
<li>Where hard work is rewarded, </li>
<li>Where we can make a difference, </li>
<li>Where we are challenged and can grow.</li>
</ul>
<div>Build a company that has these qualities and you will have a company that is extremely valuable.</div>
]]></content:encoded>
			<wfw:commentRss>http://hueyequity.com/blogg/2009/04/28/what-makes-a-good-work-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1% challenge</title>
		<link>http://hueyequity.com/blogg/2009/03/24/the-1-challenge/</link>
		<comments>http://hueyequity.com/blogg/2009/03/24/the-1-challenge/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:23:59 +0000</pubDate>
		<dc:creator>Steve Huey</dc:creator>
				<category><![CDATA[Start up Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[leadership team]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://hueyequity.com/blogg/?p=76</guid>
		<description><![CDATA[Tom Peters frequently issues the advice of the 1% rule.  What he says is to go to the company / department budget and look for 1% to cut that is money not spent well.  I have always liked the idea but feel that in these times cutting the budget by another 1% just adds to [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Peters frequently issues the advice of the 1% rule.  What he says is to go to the company / department budget and look for 1% to cut that is money not spent well.  I have always liked the idea but feel that in these times cutting the budget by another 1% just adds to the company anxiety.  My idea is more fun&#8230;</p>
<p>Go through the revenue being generated and find the opportunities to increase sales by just 1% &#8211; heck find more if you can but look for 1%.  Don&#8217;t do what the airlines did and impose a baggage fee or look for ways to gouge your clients for more.  No way!</p>
<p>Look for a way to sell 1% more or increase value for your client or find just one more client or increase traffic to your site by just 1% more.</p>
<p>Its challenging but I bet that if you turn the subject to finding 1% more in revenue to your leadership team the mentality will begin to shift from cost cutting to growth.  Growth is what we all need now.</p>
]]></content:encoded>
			<wfw:commentRss>http://hueyequity.com/blogg/2009/03/24/the-1-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cannibalization&#8221; 101</title>
		<link>http://hueyequity.com/blogg/2009/02/17/cannibalization-101/</link>
		<comments>http://hueyequity.com/blogg/2009/02/17/cannibalization-101/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:40:08 +0000</pubDate>
		<dc:creator>Steve Huey</dc:creator>
				<category><![CDATA[Start up Management]]></category>
		<category><![CDATA[cannibalization]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[start up]]></category>

		<guid isPermaLink="false">http://hueyequity.com/blogg/?p=54</guid>
		<description><![CDATA[The best saying when it comes to &#8220;Cannibalization&#8221; is &#8220;Cannibalize yourself before someone cannibalizes you!  If I had to some up the single argument which has caused me the most personal anguish cannibalization is it!
Just so we are on the same page &#8211; Cannibalization in this case does not mean eating people it has to [...]]]></description>
			<content:encoded><![CDATA[<p>The best saying when it comes to &#8220;Cannibalization&#8221; is &#8220;Cannibalize yourself before someone cannibalizes you!  If I had to some up the single argument which has caused me the most personal anguish cannibalization is it!</p>
<p>Just so we are on the same page &#8211; Cannibalization in this case does not mean eating people it has to do with the introduction of a product or service that eats in to a company&#8217;s primary revenue stream. </p>
<p>Many companies have faced this issue in the past &#8211; some famously have clung to their antiquated business model or product and rode it into the ground. A few examples: The Recording Industry for not embracing digital downloading; The Movie Industry in resisting but ultimately embracing the VCR; and even in my own career as EarthLink did not want to offer an Email only subscription for fear it would increase the cancellation of people paying $21.95 per month for dial up when they currently had high speed access and were keeping their dial up account only to maintain their email address.  Hey people figure this stuff out!</p>
<p>So what is the problem here?  Why should you embrace new products that could ultimately cost you sales in your primary business?  Single answer is that if a new product comes along or business model that greatly lowers the value proposition of your current product or if the new &#8220;thing&#8221; adds more value to a certain segment of your current customers, then someone will offer the service to your customer and your customer (at least a portion) will buy it from them and leave you.  Bottom line is that a portion of your clients are gone as soon as the new option becomes available.  The big questions are how many and how soon?</p>
<p>As a leader of a start-up you it is rare indeed that your new business will face the challenge of cannibalization &#8211; but if you are selling into a market where your product risks cannibalizing your potential client&#8217;s primary revenue stream you need to consider these issues and combat them.</p>
<p>Here are my three steps to confronting/battling those who bring up cannibalization as a reason NOT to adopt your new product, service, or business model:</p>
<ol>
<li>Show that the change will happen and what effect it will ultimately have on the business if adopted by competitors (The Doom Case).  Make no mistake it is not a question of &#8220;if&#8221; but &#8220;when&#8221;.</li>
<li>Create the financial models to show the impact of new product adoption allowing for cannibalization to occur.</li>
<li>Demonstrate or provide a plan on how the business can be changed where by the new product if adopted could boost the business without destroying the entire revenue stream (This is the action plan behind the business case in step two).</li>
<li>Give anecdotal examples of how cannibalization issues have affected similar businesses.</li>
</ol>
<p>A word of warning &#8211; this is BIG risk stuff &#8211; Do your homework!  In my experience the change usually does not happen as quickly as you think (so you have more time to milk the old model or products) and there is not perfect information (so your customers will not immediately change to the new model or product). </p>
<p>Also, pray that you are not working for the Encyclopedia Britannica as Microsoft rolls out Encarta where a $1,300 set of books are replaced with a $50 and then free online version offering greater quality.  That spells GAME OVER!</p>
]]></content:encoded>
			<wfw:commentRss>http://hueyequity.com/blogg/2009/02/17/cannibalization-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that you have your metric &#8211; FOCUS!</title>
		<link>http://hueyequity.com/blogg/2009/02/11/now-that-you-have-your-metric-focus/</link>
		<comments>http://hueyequity.com/blogg/2009/02/11/now-that-you-have-your-metric-focus/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:54:13 +0000</pubDate>
		<dc:creator>Steve Huey</dc:creator>
				<category><![CDATA[Start up Management]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://hueyequity.com/blogg/?p=52</guid>
		<description><![CDATA[Now that you have your key business driver whether it is subscribers, page views, boxes stored, clients served or product listings, focus on driving that metric.  How do you focus well may I suggest the following five ways:

Communicate the key driver and the goal to each and every person in your company.  Every person should [...]]]></description>
			<content:encoded><![CDATA[<p>Now that you have your key business driver whether it is subscribers, page views, boxes stored, clients served or product listings, focus on driving that metric.  How do you focus well may I suggest the following five ways:</p>
<ol>
<li>Communicate the key driver and the goal to each and every person in your company.  Every person should know what the key metric is what your goal is and what you attained in the past.</li>
<li>Post the goal around your shop &#8211; write it out so each team member is constantly reminded of the goal.</li>
<li>Repeat the goal and the current status at every function, meeting, or gathering.</li>
<li>Ask for the teams help in reaching the goal &#8211; they have great ideas ask them to think.</li>
<li>Become the walking embodiment of the goal by discussing the goal each day with someone on your team.</li>
<li>Reflect on the goal and your plans to achieve it everyday (do this alone in a quiet place and do so by thinking about what you are doing and what could be done).  (Bonus method &#8211; 6 not 5 as previously indicated)</li>
</ol>
<p>You will find that soon the goal will be achieved and you will be setting a new higher goal.  Look you have heard this before so why am I telling you this again?  You are busy &#8211; being pushed to your limit with the needs of your company.  You are being pulled in the direction others want to take you.  Stop!  Dig in your heals and pay attention to what drives your company.  Focus and you will reap the rewards of that focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://hueyequity.com/blogg/2009/02/11/now-that-you-have-your-metric-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus &#8211; Do you know the one stat that moves your business?</title>
		<link>http://hueyequity.com/blogg/2009/02/10/focus-do-you-know-the-one-stat-that-moves-your-business/</link>
		<comments>http://hueyequity.com/blogg/2009/02/10/focus-do-you-know-the-one-stat-that-moves-your-business/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 08:18:04 +0000</pubDate>
		<dc:creator>Steve Huey</dc:creator>
				<category><![CDATA[Start up Management]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://hueyequity.com/blogg/?p=49</guid>
		<description><![CDATA[What one key metric drives your business?  Every business has one.  A few of mine have been; listings, enrollments, downloads, subscribers.  Notice I did not say; sales, revenue, profits, EBITDA.  Yes I track these too but the underlying metrics move the business forward.
Identify these key metrics and focus on them &#8211; set a goal for [...]]]></description>
			<content:encoded><![CDATA[<p>What one key metric drives your business?  Every business has one.  A few of mine have been; listings, enrollments, downloads, subscribers.  Notice I did not say; sales, revenue, profits, EBITDA.  Yes I track these too but the underlying metrics move the business forward.</p>
<p>Identify these key metrics and focus on them &#8211; set a goal for them make them come alive in the minds of your team.  Make sure that the key driver creates the value for your clients and your business.</p>
<p>One of my mentors tells me that his key metric is subscribers.  No care for revenue as he is building a &#8220;Tribe&#8221; (if you do not know what I am talking about run out and buy Seth Godin&#8217;s book <em>Tribe</em>).  You see he has identified what creates enterprise value for his shareholders (I think he is the only shareholder).</p>
<p>Once you have identified the key value driver focus on it relentlessly  no matter what it is.  Yes you have to watch your cash and your sales and etc etc.  Many people only watch those things and then end up focusing on the wrong value drivers or too many &#8220;Key Metrics&#8221; and end up creating nothing remarkable.  Google originally wanted to be the best search engine period.  Amazon in the begining wanted to focus on expanding the books it had the ability to sell you.  Jack Daniels focused on distilling whiskey.</p>
<p>Find your value driver and focus on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://hueyequity.com/blogg/2009/02/10/focus-do-you-know-the-one-stat-that-moves-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 Rule of Life</title>
		<link>http://hueyequity.com/blogg/2009/02/06/1-rule-of-life/</link>
		<comments>http://hueyequity.com/blogg/2009/02/06/1-rule-of-life/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 12:58:58 +0000</pubDate>
		<dc:creator>Steve Huey</dc:creator>
				<category><![CDATA[Start up Management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://hueyequity.com/blogg/?p=38</guid>
		<description><![CDATA[Add more value than you take!
That is it &#8211; the secret to all living.  If you can create more value you will get more value.  Think about it &#8211; if you give more love you will be loved.  If you are friendly more often &#8211; more often people will be friendly to you.
In business you [...]]]></description>
			<content:encoded><![CDATA[<p>Add more value than you take!</p>
<p>That is it &#8211; the secret to all living.  If you can create more value you will get more value.  Think about it &#8211; if you give more love you will be loved.  If you are friendly more often &#8211; more often people will be friendly to you.</p>
<p>In business you should seek to add value to your clients and partners &#8211; if you create a lot of value you can charge a lot of money (capture a lot of value) for your services.  If you run a business that has pricing pressure and you can barely pay your bills then you are not creating value.  EBay created value by creating the world&#8217;s largest garage sale.  Sears created value by bringing goods to the American farm families and captured much value fifty years ago only to be replaced by Wal-Mart who created economies of scale value.  Microsoft created value by placing software infrastructure in the hands of programmers and later by placing productivity software in the hands of &#8220;Office&#8221; workers.</p>
<p>Create more value than you consume and your life, and that of your business endeavor will be easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://hueyequity.com/blogg/2009/02/06/1-rule-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust &#8211; The first requirement of doing business!</title>
		<link>http://hueyequity.com/blogg/2009/02/05/trust-the-first-requirement-of-doing-business/</link>
		<comments>http://hueyequity.com/blogg/2009/02/05/trust-the-first-requirement-of-doing-business/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:58:57 +0000</pubDate>
		<dc:creator>Steve Huey</dc:creator>
				<category><![CDATA[Start up Management]]></category>
		<category><![CDATA[business relationships]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://hueyequity.com/blogg/?p=36</guid>
		<description><![CDATA[In order for ANY business to take place there has to be some level of trust.  Trust must be established for a vendor to sell anything to a customer, for an accountant to prepare the taxes of a client, for an entrepreneur to raise $1 from an investor.
If you cannot establish TRUST then any business [...]]]></description>
			<content:encoded><![CDATA[<p>In order for <strong>ANY </strong>business to take place there has to be some level of trust.  Trust must be established for a vendor to sell anything to a customer, for an accountant to prepare the taxes of a client, for an entrepreneur to raise $1 from an investor.</p>
<p>If you cannot establish TRUST then any business relationship is doomed.  If you lose trust you need to stop everything and repair the situation and once trust is fully lost then the chance of a go forward relationship is largely lost as well.</p>
<p>Work to build it &#8211; work to keep it &#8211; if you do you will be able to maintain the relationships necessary to be successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://hueyequity.com/blogg/2009/02/05/trust-the-first-requirement-of-doing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoot The Donkey</title>
		<link>http://hueyequity.com/blogg/2008/09/07/shoot-the-donkey/</link>
		<comments>http://hueyequity.com/blogg/2008/09/07/shoot-the-donkey/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 15:06:46 +0000</pubDate>
		<dc:creator>Steve Huey</dc:creator>
				<category><![CDATA[Start up Management]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://hueyequity.com/blogg/2008/09/07/shoot-the-donkey/</guid>
		<description><![CDATA[You know what it is like &#8211; you are in the trenches &#8211; slugging it out &#8211; fighting day to day.  Someone in the organization stops the bus.  No, you can&#8217;t move forward &#8211; someone has dug in.  What do you do?  I would like to relate this story of a local Kentucky hero &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>You know what it is like &#8211; you are in the trenches &#8211; slugging it out &#8211; fighting day to day.  Someone in the organization stops the bus.  No, you can&#8217;t move forward &#8211; someone has dug in.  What do you do?  I would like to relate this story of a local Kentucky hero &#8211; General George S. Patton. The story is taken from the book, &#8220;<u>Tuned In</u>&#8221; by Craig Stull, Phil Myers, &amp; David Meerman Scott is a passage about a scene in the movie <em>Patton</em> based on a real event.<em>It seems that the entire U.S. Seventh Army gets critically held up in the heat of battle by a cart pulling donkey.  The donkey is blocking a bridge while an MP is pleading with the Donkey and the donkey&#8217;s owner to move so the Seventh can cross the bridge and get out of harm&#8217;s way.</em></p>
<p><em>The entire Seventh Army is at a standstill due to this &#8220;mule headed&#8221; donkey.</em></p>
<p><em>Up pulls Patton, he jumps from his jeep and in one swift motion pulls his ivory handled revolver &#8211; shoots the donkey in the head and has it flung from the bridge thus removing the obstacle.</em></p>
<p>This is a great story that illustrates the point that swift decisive action is sometimes called for and that of a great success principle of personally taking decisive action to remove obstacles to fulfill one&#8217;s mission.  I ran into this very issue this week in my current business.  In two cases members of my team took on the role of the MP and not that of Patton.  Be the general take decisive action and &#8220;shoot the donkey&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://hueyequity.com/blogg/2008/09/07/shoot-the-donkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Priorities a Start-up Must</title>
		<link>http://hueyequity.com/blogg/2008/07/24/simple-priorities-a-start-up-must/</link>
		<comments>http://hueyequity.com/blogg/2008/07/24/simple-priorities-a-start-up-must/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:43:51 +0000</pubDate>
		<dc:creator>Steve Huey</dc:creator>
				<category><![CDATA[Start up Management]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[start up]]></category>

		<guid isPermaLink="false">http://hueyequity.com/blogg/2008/07/24/simple-priorities-a-start-up-must/</guid>
		<description><![CDATA[ Simple Priorities is a start-up must have.  This is an old lesson from my days as a Wendy&#8217;s manager &#8211; always have a simple set of priorities to help the team understand what they should do.  At Wendy&#8217;s the priorities were hanging on the wall and I never &#8220;Got it&#8221; until late in my career [...]]]></description>
			<content:encoded><![CDATA[<p> Simple Priorities is a start-up must have.  This is an old lesson from my days as a Wendy&#8217;s manager &#8211; always have a simple set of priorities to help the team understand what they should do.  At Wendy&#8217;s the priorities were hanging on the wall and I never &#8220;Got it&#8221; until late in my career there (I think I was almost 20 at the time).The simple priorities that Wendy&#8217;s set were represented by &#8220;QSC&#8221; or Quality, Service, and Cleanliness.  Most people applied the phrase incorrectly in asking &#8220;how&#8217;s your QSC?&#8221;  Really what Wendy&#8217;s management had set was a simple list of priorities in that first and foremost serve a quality product, then serve that quality product fast and with a smile, and then keep your restaurant clean.  Poor managers would be sweeping the floor when they had customers waiting forever in line or they would serve you fast but forget your frys in the drive through.  Good managers would have a dirty store but serve you really fresh food quickly.  Usually the customer is ok waiting a few seconds longer to get fresh frys or can put up with a dirty parking lot if they are getting the right food fast but how mad do you get when you get old frys or the wrong sandwich.  And I bet you never say &#8220;Gee that&#8217;s OK that I didn&#8217;t get any napkins with my kid&#8217;s frosty.  I am so glad I waited for five minutes so the manager could pick up the trash from the parking lot.&#8221; &#8211; NEVER!</p>
<p>It is EASY, CLEAR priorities, QSC in Wendy&#8217;s case, that help you and your team deliver a consistent client experience and for your team to focus on doing the things that create the greatest value for the client.  So for our IT team QSC equals:</p>
<ol>
<li>Keep the servers running.</li>
<li>Take care of Client technical issues.</li>
<li>Develop next version of web interface.</li>
</ol>
<p>for Marketing QSC =</p>
<ol>
<li>Promote the client&#8217;s programs</li>
<li>Promote the company</li>
</ol>
<p>Simple priorities help everyone on the team to act in a coordinated way to deliver great results.</p>
]]></content:encoded>
			<wfw:commentRss>http://hueyequity.com/blogg/2008/07/24/simple-priorities-a-start-up-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
